<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Perfect Data Solutions</Company_Name>
		<Address_1>Jacky Martin,</Address_1>
		<Address_2>1135 N.L Street,</Address_2>
		<City_Town>Perth</City_Town>
		<State_Province>Australia</State_Province>
		<Zip_Postal_Code>1345</Zip_Postal_Code>
		<Country>Australia</Country>
		<Company_WebSite_URL>http://www.perfectdatasolutions.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Perfect Data</Author_First_Name>
			<Author_Last_Name>Solutions</Author_Last_Name>
			<Author_Email>info@perfectdatasolutions.com</Author_Email>
			<Contact_First_Name>Perfect Data</Contact_First_Name>
			<Contact_Last_Name>Solutions</Contact_Last_Name>
			<Contact_Email>info@perfectdatasolutions.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@perfectdatasolutions.com</Sales_Email>
			<Support_Email>info@perfectdatasolutions.com</Support_Email>
			<General_Email>info@perfectdatasolutions.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Perfect Data Solutions Access Repair</Program_Name>
		<Program_Version>2.0</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>23</Program_Release_Day>
		<Program_Release_Year>2012</Program_Release_Year>
		<Program_Cost_Dollars>89</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>67</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,Windows2000,WinXP,Windows2003,Windows Vista Starter</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>System Utilities::File &amp; Disk Management</Program_Category_Class>
		<Program_System_Requirements>Pentium II 400 MHz, 64 MB RAM, 10 MB</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1312415</File_Size_Bytes>
			<File_Size_K>1282</File_Size_K>
			<File_Size_MB>1.25</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>perfect data solutions,perfect data solutions access repair,access database recovery,ms access file recovery,repair corrupt access file,access recovery program,access file reader,access file viewer,read access database,mdb recovery,fix mdb file</Keywords>
			<Char_Desc_45>Perfect Data Solutions Access Repair Tool</Char_Desc_45>
			<Char_Desc_80>Best Perfect Data Solutions Access Repair - fix access file &amp; repair access file</Char_Desc_80>
			<Char_Desc_250>MS Access file recovery tool is an apt access recovery program to repair corrupt access file &amp; fix access database. Perfect Data Solutions Access Repair Tool can recover access files data/primary key/relationship etc. From corrupt MDB of MS Access 97/2000/XP/2003</Char_Desc_250>
			<Char_Desc_450>Access file reader is a perfect MS Access file viewer to read access database from corrupt MDB file and restore access database in working .MDB file. Access Repair consist advance features for repairing &amp; recovering access database including primary/foreign key, relationship, query etc from corrupt access db. Perfect Data Solutions Access Repair is 100% capable to recover corrupt access database created using MS Access 2003/2002/XP/2000/97.</Char_Desc_450>
			<Char_Desc_2000>Is your Microsoft Access Database get corrupted and showing something errors like.

* It's not a Microsoft Access file?
* Microsoft Access has encountered a problem and needs to close.
* Unrecognized database format.
* Enter Password", even if you never set any password.
* "****.mdb cannot be accessed
* Microsoft Jet Engine can't open the file.
* The database needs to be repaired

Now at this kind of circumstances Perfect Data Solutions Access Repair helps you to repair corrupted mdb file and create new working .MDB file consist of actual original data. Try freeware access repair software from our website and evaluate its functionality &amp; efficiency of mdb recovery. After complete mdb database repair, software show you the recovery log including total no. of recovered tables, queries, form, table names etc. In order to save recovered mdb file, you need to purchase the full featured PDS Access File Repair software at $89. MDB Recovery tool is also known as access file reader program or access file viewer software for following highly developed features:

* Repair corrupt access database damaged due to virus attack, sudden system shutdown, media corruption etc
* Easy to use and needs just simple steps to recover mdb file.
* Repair access files from MS Access 97, 2000, 2002, XP, 2003.
* Repair mdb file and recovers all Data Types.
* Repair mdb tool restores relation between tables, if relationship exists.
* Fix mdb file instantly &amp; recovers primary key, foreign key, auto numbering, hyperlink etc.
* Software having very fast &amp; secure recovery engine to fastly fix mdb file corruption.
* Well improved and organized Access database recovery software interface.
* 30-Day Money back guarantee

 Microsoft Access database repair utility at Perfect Data Solutions Labs is well organized Access recovery tool and access recovery program to fix access file and restore access database document instantly created with MS Access 97, 2000, 2002, XP, 2003.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.perfectdatasolutions.com/access-database-repair-software.html</Application_Info_URL>
			<Application_Order_URL>http://www.perfectdatasolutions.com/repair-access-file.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.perfectdatasolutions.com/screens/mdb4.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.perfectdatasolutions.com/pds.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.perfectdatasolutions.com/pds/arepair.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.accessrecoverysoftware.com/download/pds-access-repair-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.perfectpasswordrecovery.com/download/pds-access-repair-demo.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>
PDS SOFTWARE PRODUCT LICENSE:

The SOFTWARE PRODUCT is protected by copyright laws and international copyright treaties, as well as other intellectual property laws and treaties. The SOFTWARE PRODUCT is licensed, not sold.

1) GRANT OF LICENSE. This AGREEMENT grants you the following rights:

Applications Software. You may install and use one copy of the SOFTWARE PRODUCT, or any prior version for the same operating system, on a single computer. The primary user of the computer on which the SOFTWARE PRODUCT is installed may make a second copy for his or her exclusive use on a portable computer.

License Pack. If you have acquired this AGREEMENT in a Perfect Data Solutions License Pack, you may make the number of additional copies of the computer software portion of the SOFTWARE PRODUCT accordingly to the number of licenses acquired (stated in receipt), and you may use each copy in the manner specified above.

2) DESCRIPTION OF OTHER RIGHTS AND LIMITATIONS.

Not for Resale Software. you may not resell, or otherwise transfer for value, the SOFTWARE PRODUCT.

Limitations on Reverse Engineering, Decompilation, and Disassembly. You may not reverse engineer, decompile, or disassemble the SOFTWARE PRODUCT, except and only to the extent that such activity is expressly permitted by applicable law notwithstanding this limitation.

3) COPYRIGHT. All title and copyrights in and to the SOFTWARE PRODUCT, the accompanying printed materials, and any copies of the SOFTWARE PRODUCT are owned by Perfect Data Solutions. The SOFTWARE PRODUCT is protected by copyright laws and international treaty provisions. Therefore, you must treat the SOFTWARE PRODUCT like any other copyrighted material except that you may install the SOFTWARE PRODUCT on a single computer provided you keep the original solely for backup or archival purposes. You may not copy the printed materials accompanying the SOFTWARE PRODUCT.
</Distribution_Permissions>
<EULA>
SOFTWARE LICENSE AGREEMENT 

This Software License Agreement is a legal agreement between you (either an individual or a single ) and . for the Perfect Data Solutions software product identified above, which includes computer software and may include associated media, printed materials, and "online" or electronic documentation ("SOFTWARE PRODUCT"). By installing, copying, or otherwise using the SOFTWARE PRODUCT, you agree to be bound by the terms of this AGREEMENT. If you do not agree to the terms of this AGREEMENT, do not install or use Perfect Data Solutions SOFTWARE PRODUCTS; you may, however, return it to your place of purchase for a full refund.


PDS SOFTWARE PRODUCT LICENSE:

The SOFTWARE PRODUCT is protected by copyright laws and international copyright treaties, as well as other intellectual property laws and treaties. The SOFTWARE PRODUCT is licensed, not sold.

1	GRANT OF LICENSE. This AGREEMENT grants you the following rights:

Applications Software. You may install and use one copy of the SOFTWARE PRODUCT, or any prior version for the same operating system, on a single computer. The primary user of the computer on which the SOFTWARE PRODUCT is installed may make a second copy for his or her exclusive use on a portable computer.

License Pack. If you have acquired this AGREEMENT in a Perfect Data Solutions License Pack, you may make the number of additional copies of the computer software portion of the SOFTWARE PRODUCT accordingly to the number of licenses acquired (stated in receipt), and you may use each copy in the manner specified above. You are also entitled to make a corresponding number of secondary copies for portable computer use as specified above.

2	DESCRIPTION OF OTHER RIGHTS AND LIMITATIONS.

Not for Resale Software. you may not resell, or otherwise transfer for value, the SOFTWARE PRODUCT.

Limitations on Reverse Engineering, Decompilation, and Disassembly. You may not reverse engineer, decompile, or disassemble the SOFTWARE PRODUCT, except and only to the extent that such activity is expressly permitted by applicable law notwithstanding this limitation.

Separation of Components. The SOFTWARE PRODUCT is licensed as a single product. Its component parts may not be separated for use on more than one computer.

Termination. Without prejudice to any other rights, Perfect Data Solutions may terminate this AGREEMENT if you fail to comply with the terms and conditions of this AGREEMENT. In such event, you must destroy all copies of the SOFTWARE PRODUCT and all of its component parts.

3	COPYRIGHT. All title and copyrights in and to the SOFTWARE PRODUCT, the accompanying printed materials, and any copies of the SOFTWARE PRODUCT are owned by Perfect Data Solutions. The SOFTWARE PRODUCT is protected by copyright laws and international treaty provisions. Therefore, you must treat the SOFTWARE PRODUCT like any other copyrighted material except that you may install the SOFTWARE PRODUCT on a single computer provided you keep the original solely for backup or archival purposes. You may not copy the printed materials accompanying the SOFTWARE PRODUCT.

TO THE MAXIMUM EXTENT PERMITTED BY APPLICABLE LAW, Perfect Data Solutions AND ITS SUPPLIERS DISCLAIM ALL WARRANTIES AND CONDITIONS, EITHER EXPRESS OR IMPLIED, INCLUDING, BUT NOT LIMITED TO, IMPLIED WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, TITLE, AND NON-INFRINGEMENT, WITH REGARD TO THE SOFTWARE PRODUCT, AND THE PROVISION OF OR FAILURE TO PROVIDE SUPPORT SERVICES.

LIMITATION OF LIABILITY. TO THE MAXIMUM EXTENT PERMITTED BY APPLICABLE LAW, IN NO EVENT SHALL Perfect Data Solutions OR ITS SUPPLIERS BE LIABLE FOR ANY SPECIAL, INCIDENTAL, INDIRECT, OR CONSEQUENTIAL DAMAGES WHATSOEVER (INCLUDING, WITHOUT LIMITATION, DAMAGES FOR LOSS OF BUSINESS PROFITS, BUSINESS INTERRUPTION, LOSS OF BUSINESS INFORMATION, OR ANY OTHER PECUNIARY LOSS) ARISING OUT OF THE USE OF OR INABILITY TO USE THE SOFTWARE PRODUCT OR THE PROVISION OF OR FAILURE TO PROVIDE SUPPORT SERVICES, EVEN IF Perfect Data Solutions HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.
</EULA>
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page/>
		<Affiliates_Regnow_Vendor_ID/>
		<Affiliates_Regnow_Product_ID/>
		<Affiliates_Regnow_Maximum_Commission_Rate>0</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
